All web hosting companies place limits on different sources. We will list connection limits on hosting accounts for shared plans of different companies here. The Maximum connections below means how many simultaneously connections a single ip can make for a single CPanel account. The MYSQL connections list how many connection can a single CPanel account make to MYSQL for processing database queries.
Connection Limits on hosting plans by popular providers are as follow. Note these limits are for their basic/cheapest plans with prices mentioned for monthly terms. The HostPapa is exceptional which has been calculated on monthly basis as they charge annually.
Name | Concurrent Process | Entry Processes | Disk I/O | Inode | CPU Usage | RAM | Max. Connections | MYSQL User Connections | Price/Month |
---|---|---|---|---|---|---|---|---|---|
HostMayo | 50 | 20 | 5Mb/sec | ∞ | 1 Core | 1 GB | 200 | 50 | $1.5 |
CrocWeb | 50 | 20 | 5Mb/sec | 500K | 1 Core | 1 GB | 300 | 50 | $5.95 |
HostGator | 25 | 100k/250k | 25% | 25 | $10.95 | ||||
GoDaddy | 100 | 100 | 1Mb/sec | 250k | 1 Core | 512 MB | 150 | $10.99 | |
BlueHost | 50K/200K | $8.99 | |||||||
HostPapa | 150 | 150 | 15 | $9.99 |
A forum with 500 active members will rarely hit this 25 simultaneous MYSQL connections.
The inode is represented in softlimit/hard limit. e.g. 100k/250k
Host Gator
The SQL server will timeout after 60 seconds of inactivity for Linux hosting (shared and reseller). On Windows shared hosting, the MySQL Server will timeout after 30 seconds of inactivity. VPS and dedicated servers can have different limits.
Shared and Reseller
Shared and Reseller plans are limited to 25 simultaneous processes per cPanel. Most sites will work perfectly with a 25 concurrent processes limit. Processes open and close so quickly that they hardly ever overlap.
If a user has between 15-19 IMAP processes running, our system automatically kills any process running over 5 minutes. If there are more than 20 IMAP processes running, our system will automatically kill any process running for longer than 2 minutes.
SSH access is limited to two simultaneous connections on Shared and Reseller plans.
Max. Connections
The maximum connections a single ip can make to an account is defined through maximum connection or Connection Tracking / CT_LIMIT under
ConfigServer Security & Firewall . Normally 150 connections per IP address is a good range though you may need to lower or raise that number but, generally, you should never attempt to set it below about 100. The ConfigServer itself recommend this to be set at 300.
Blue Host
Shared Web Hosting Official Plans
Features | Basic | Plus | Choice Plus | Pro |
---|---|---|---|---|
Websites | 1 | Unlimited | Unlimited | Unlimited |
Performance | Standard | Standard | Standard | Standard |
Email Accounts | 5 | Unlimited | Unlimited | Unlimited |
Max Emails Sent (per hour) | 500 | 500 | 500 | 500 |
Website Space | 50 GB | Unmetered | Unmetered | Unmetered |
Max File Count | 200,000 | 200,000 | 200,000 | 300,000 |
Bandwidth | Unmetered | Unmetered | Unmetered | Unmetered |
One Free Domain Registration | Included | Included | Included | Included |
SubDomains | 25 | Unlimited | Unlimited | Unlimited |
One Free Domain Privacy | No | No | Yes | Yes |
Free Dedicated IP | No | No | No | Yes |
Free SSL Certificate | Auto SSL | Auto SSL | Auto SSL | Auto SSL |
Premium SSL Certificate | No | No | No | Positive SSL (1) |
MySQL Databases | 20 | Unlimited* | Unlimited* | Unlimited* |
Max Database Size | 3 GB | 3 GB | 3 GB | 5 GB |
SpamExperts | No | 1 Domain | 1 Domain | 2 Domains |
Automated Backups | No | No | CodeGuard Basic | CodeGuard Basic |
Blue Host Official Monthly Prices
Plan | Basic | Plus | Choice Plus | Pro |
---|---|---|---|---|
12 Month Term | $8.99 | $12.99 | $16.99 | $25.99 |
24 Month Term | $8.49 | $11.99 | $15.99 | $24.99 |
36 Month Term | $7.99 | $10.99 | $14.99 | $23.99 |
Godaddy
Shared Hosting
Shared Hosting Plan | Free Trial 1 | Economy/Deluxe | Ultimate | Maximum |
---|---|---|---|---|
CPU (Accessible cores) | 1 | 1 | 2 | 2 |
Memory/RAM (MB) | 256 | 512 | 1024 | 2048 |
I/O (KB/sec) | 512 | 1024 | 1024 | 2048 |
Entry processes (Concurrent connections) | 10 | 100 | 125 | 150 |
Files (inodes) | 50,000 | 250,000 | 250,000 | 250,000 |
Disk space | 30 GB | 100 GB/Unlimited | Unlimited | Unlimited |
1 Free Trial plans can’t be upgraded. You must back up then cancel the Free Trial account, and then purchase and set up a new cPanel Shared Hosting account.
Note: All cPanel Shared Hosting plans are restricted to 500 SMTP relays/hour and 30 concurrent MySQL connections.
Business Hosting
If you have Business Hosting with cPanel, you have more resources for your websites and applications. Unlike shared hosting, resource levels in Business Hosting are based on your plan type.
Business Hosting Plan | Launch | Enhance | Grow | Expand | Established | Mature |
---|---|---|---|---|---|---|
CPU (Accessible Cores) | 1 | 2 | 3 | 4 | 4 | 4 |
Memory / RAM (GB) | 2 | 4 | 6 | 8 | 16 | 32 |
Disk Space (GB) 1 | 60 | 90 | 120 | 150 | 240 | 480 |
SSL Certificate | Included | Included | Included | Included | Included | Included |
1 Warning: For optimal performance and stability, always leave 20% of your maximum disk space available for overhead system software. Failure to do so could result in technical problems. You can upgrade at any time if you need more disk space.
Note: All cPanel Business Hosting plans are restricted to 500 SMTP relays/hour and 200 concurrent MySQL connections.
Host Mayo
Shared Hosting Plan | Disk space (GB) | CPU (Accessible cores) | Memory/RAM (GB) | I/O (MB/sec) | IOPS | Entry processes | Concurrent connections | Files (inodes) |
---|---|---|---|---|---|---|---|---|
Starter | 1 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Economy | 5 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Professional | 15 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Enterprise | 25 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Reseller Hosting Plan | Disk space (GB) | CPU (Accessible cores) | Memory/RAM (GB) | I/O (MB/sec) | IOPS | Entry processes | Concurrent connections | Files (inodes) |
---|---|---|---|---|---|---|---|---|
Starter Reseller | 20 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Economy Reseller | 40 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Professional Reseller | 80 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Enterprise Reseller | 150 | 1 | 1 | 5 | 1,024 | 20 | 50 | NA |
Business Hosting Plan | Disk space (GB) | CPU (Accessible cores) | Memory/RAM (GB) | I/O (MB/sec) | IOPS | Entry processes | Concurrent connections | Files (inodes) |
---|---|---|---|---|---|---|---|---|
Starter | 50 | 1 | 1.5 | 5 | 2,048 | 20 | 50 | NA |
Economy | 100 | 2 | 2 | 5 | 4,096 | 50 | 100 | NA |
Professional | NA | 3 | 3 | 10 | 4,096 | 50 | 100 | 300,000 |
Enterprise | NA | 4 | 4 | 10 | 5,120 | 50 | 150 | 450,000 |
Host Papa
HostPapa allows up to 15 simultaneous connections per MySQL user, and up to 150 simultaneous connections per server.
Fifteen connections are more than enough for most sites, as connections are only open a fraction of a second, even for a forum (for example) with hundreds of members.
IF YOU HAVE ANY MORE INFORMATION ABOUT THESE COMPANIES OR WANT TO ADD ANOTHER TO LIST JUST COMMENT BELOW.
[…] 1GB RAM, 5MB/s IO, 50 Processes […]