Host Mayo is updating its specs for shared web hosting in line with what competitors are offerings. The specs and prices and being adjusted in order to make our product more effective in terms of pricing. Web Hosting Price & Specs Comparison 2021 for different web hosting companies including Host Mayo web hosting are mentioned below. We have mentioned all the prices if paid on monthly basis and without any promotional first time prices so you can get the idea of actual price.
Web Hosting Specs | Hostinger | Hostinger | Hostinger | HostGator Hatchling | HostGator Baby | HostGator Business | DreamHost Shared Starter | DreamHost Shared Unlimited | BlueHost Basic | BlueHost Plus | BlueHost Plus | BlueHost Pro | a2hosting Startup | a2hosting Drive | HostMayo Starter | HostMayo Conglomerate | |
Website | 1 | 100 | 100 | 1 | Unlimited | Unlimited | 1 | Unlimited | 1 | Unlimited | Unlimited | Unlimited | 1 | Unlimited | 1 | 100GB | |
Disk Space/Innodes | 30 GB/200000 innodes | 100 GB/400000 | 200 GB/600000 | Unlimited | Unlimited | Unlimited | 50GB | Unlimited | Unlimited | Unlimited | 100GB | Unlimited | 1GB | Unlimited | |||
Bandwidth | 100 GB | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||||
MySQL Databases | 2 | Unlimited | Unlimited | 10 | Unlimited | ||||||||||||
CPU Cores | 1 Core | 1 Core | 2 Core | 1 Core | 1 Core | ||||||||||||
RAM | 768 MB | 1024 MB | 1536 MB | 1 GB | 1 GB | ||||||||||||
Entry Process | 10 | 20 | 30 | 20 | 10 | ||||||||||||
Active Process | 25 | 40 | 60 | 50 | 50 | ||||||||||||
Price | $9.49/month | $10.29/mo | $10.29/mo | $10.95/mo | $11.95/mo | $16.95/mo | $5.99 /mo | $10.99 /mo | $9.99/mo | $13.99$/mo | $18.99/mo | $28.99/mo | $10.99/mo | $12.99/mo | $1.5/mo | $7/mo |
P.S you can use promo code “lifetime” in order to get 20% recurring lifetime discount on HostMayo.com